Minimum Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | - | - | - | - | - | - | - | - | - | - | 2.3 | -3.8 | -3.8 |
2015 | 0.2 | - | - | 6.7 | 2.2 | 8.4 | 10.5 | 9.6 | 4.4 | 3.0 | -6.1 | -2.6 | -6.1 |
2016 | -10.9 | -4.0 | -3.3 | 3.1 | 2.0 | 8.7 | 7.5 | 8.0 | 9.6 | 2.1 | -3.5 | -4.5 | -10.9 |
2017 | -11.5 | -3.0 | -1.7 | -2.1 | 0.6 | 6.6 | 11.3 | 9.3 | 6.0 | 10.5 | - | - | -11.5 |
2018 | -1.2 | -13.5 | -7.4 | -1.4 | 4.3 | 6.6 | 9.1 | 8.2 | 2.2 | -0.3 | -3.8 | -11.8 | -13.5 |
2019 | -8.4 | -10.2 | -5.3 | -4.3 | -2.4 | 6.7 | 9.8 | 8.2 | 4.1 | 2.7 | -2.9 | -4.5 | -10.2 |
2020 | -6.6 | -5.4 | -5.8 | -4.3 | 2.9 | 7.0 | 9.1 | 6.8 | 3.6 | -0.2 | -3.6 | -8.9 | -8.9 |
2021 | -10.2 | -8.4 | -5.6 | -5.1 | 0.2 | 7.7 | 10.0 | 7.4 | 6.4 | 0.1 | -6.2 | -7.9 | -10.2 |
2022 | -8.7 | -5.6 | -7.1 | -3.2 | 3.4 | 6.7 | 9.8 | 11.3 | 2.9 | 6.5 | -2.2 | -12.1 | -12.1 |
2023 | -14.5 | -6.4 | -4.4 | -3.2 | 3.2 | 9.2 | 8.8 | 8.3 | 4.6 | 2.4 | -5.3 | -11.1 | -14.5 |
2024 | -11.9 | -2.4 | -2.5 | -1.3 | 2.5 | 6.9 | 10.4 | 11.4 | 2.4 | 2.6 | -5.3 | -8.1 | -11.9 |
Average Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | - | - | - | - | - | - | - | - | - | - | 6.2 | 4.1 | 4.6 |
2015 | 0.4 | - | - | 13.7 | 15.0 | 19.3 | 22.9 | 20.7 | 14.3 | 11.7 | 8.8 | 2.2 | 16.2 |
2016 | 2.9 | 4.9 | 3.0 | 11.4 | 13.4 | 17.3 | 20.3 | 19.7 | 18.0 | 5.2 | 4.7 | -0.8 | 12.4 |
2017 | -3.4 | 3.9 | 9.2 | 9.8 | 15.2 | 20.8 | 20.1 | 20.0 | 14.0 | 11.2 | - | - | 12.9 |
2018 | 3.0 | -1.8 | 3.2 | 11.6 | 13.9 | 17.6 | 19.6 | 18.8 | 15.5 | 9.7 | 4.6 | 2.2 | 10.4 |
2019 | -1.5 | 0.9 | 5.7 | 7.9 | 10.1 | 18.4 | 19.6 | 18.2 | 14.4 | 10.8 | 4.1 | 2.5 | 9.3 |
2020 | 0.3 | 4.5 | 5.0 | 11.3 | 13.6 | 15.5 | 18.7 | 18.0 | 14.9 | 8.3 | 4.3 | 0.7 | 9.6 |
2021 | -1.0 | 3.1 | 4.8 | 7.0 | 10.1 | 17.9 | 17.5 | 16.7 | 15.5 | 8.3 | 2.7 | -0.4 | 8.5 |
2022 | -0.9 | 2.7 | 6.2 | 8.6 | 15.8 | 19.2 | 20.9 | 20.0 | 13.9 | 12.9 | 5.8 | 1.5 | 10.6 |
2023 | 0.3 | 2.3 | 6.2 | 7.8 | 13.3 | 19.3 | 19.9 | 19.4 | 17.6 | 12.2 | 4.5 | 2.0 | 10.5 |
2024 | 1.4 | 5.7 | 6.9 | 9.2 | 12.8 | 17.1 | 20.0 | 20.2 | 13.5 | 10.9 | 3.8 | 1.1 | 10.4 |
Maximum Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | - | - | - | - | - | - | - | - | - | - | 17.4 | 21.1 | 21.1 |
2015 | 0.7 | - | - | 21.6 | 31.2 | 33.1 | 36.5 | 32.9 | 27.4 | 25.6 | 26.8 | 15.4 | 36.5 |
2016 | 17.7 | 21.9 | 10.4 | 19.7 | 28.2 | 33.2 | 33.7 | 33.7 | 29.5 | 7.3 | 14.0 | 5.9 | 33.7 |
2017 | 5.9 | 20.6 | 22.7 | 24.3 | 32.2 | 35.3 | 33.4 | 33.2 | 26.5 | 12.2 | - | - | 35.3 |
2018 | 7.8 | 6.9 | 13.5 | 25.6 | 25.7 | 28.9 | 31.1 | 32.4 | 27.1 | 21.2 | 14.5 | 12.2 | 32.4 |
2019 | 7.5 | 18.2 | 18.3 | 21.9 | 23.2 | 34.8 | 34.1 | 30.6 | 26.4 | 21.6 | 14.9 | 11.9 | 34.8 |
2020 | 10.5 | 17.1 | 17.9 | 23.2 | 27.6 | 28.8 | 31.4 | 30.4 | 27.3 | 18.5 | 19.6 | 12.0 | 31.4 |
2021 | 9.1 | 16.2 | 22.4 | 22.1 | 24.7 | 30.5 | 29.8 | 30.9 | 26.7 | 20.8 | 10.4 | 11.1 | 30.9 |
2022 | 17.1 | 13.6 | 19.2 | 21.8 | 30.8 | 33.3 | 35.1 | 34.3 | 27.3 | 22.2 | 14.6 | 12.8 | 35.1 |
2023 | 12.7 | 14.5 | 18.1 | 19.7 | 25.8 | 31.0 | 35.9 | 35.4 | 29.6 | 25.4 | 15.7 | 11.6 | 35.9 |
2024 | 15.9 | 15.2 | 18.5 | 26.9 | 24.6 | 30.4 | 33.5 | 32.0 | 29.7 | 19.1 | 13.4 | 12.1 | 33.5 |
Rainfall
mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | 0.0 |
2015 | 0.0 | - | - | 0.0 | 233.5 | 137.5 | 75.6 | 80.9 | 70.4 | 47.4 | 48.0 | 0.0 | 693.3 |
2016 | 29.6 | 88.1 | 49.3 | 38.2 | 226.9 | 142.7 | 137.5 | 119.7 | 58.5 | 0.0 | 100.0 | 0.0 | 990.6 |
2017 | 14.5 | 42.8 | 73.7 | 100.0 | 109.2 | 138.1 | 95.4 | 106.6 | 0.0 | 0.0 | - | 0.0 | 680.2 |
2018 | 0.0 | 50.2 | 95.6 | 44.8 | 79.0 | 84.2 | 132.6 | 107.6 | 61.2 | 70.2 | 10.6 | 160.6 | 896.6 |
2019 | 66.2 | 48.6 | 101.6 | 67.4 | 136.0 | 104.4 | 149.8 | 272.6 | 71.6 | 107.0 | 62.6 | 80.6 | 1268.4 |
2020 | 32.8 | 91.6 | 84.4 | 46.0 | 70.2 | 158.0 | 164.8 | 172.4 | 53.4 | 140.4 | 34.0 | 73.0 | 1121.0 |
2021 | 105.2 | 43.6 | 51.6 | 42.6 | 161.4 | 206.0 | 277.4 | 104.6 | 76.0 | 40.2 | 50.6 | 118.0 | 1277.2 |
2022 | 36.2 | 80.8 | 13.0 | 71.4 | 59.6 | 164.2 | 100.4 | 96.2 | 133.0 | 52.4 | 85.8 | 106.2 | 999.2 |
2023 | 48.0 | 19.8 | 100.6 | 101.2 | 104.0 | 80.0 | 105.8 | 128.4 | 62.0 | 75.4 | 187.2 | 144.6 | 1157.0 |
2024 | 72.6 | 45.4 | 138.4 | 66.6 | 134.6 | 123.6 | 127.4 | 105.0 | 131.6 | 86.0 | 52.4 | 71.8 | 1155.4 |
Days of Rainfall
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
2015 | 0 | - | - | 0 | 15 | 14 | 11 | 12 | 10 | 6 | 3 | 0 | 71 |
2016 | 6 | 17 | 11 | 5 | 13 | 17 | 13 | 9 | 6 | 0 | 10 | 0 | 107 |
2017 | 3 | 8 | 11 | 11 | 15 | 12 | 14 | 8 | 0 | 0 | - | 0 | 82 |
2018 | 0 | 8 | 19 | 5 | 17 | 8 | 9 | 15 | 8 | 5 | 4 | 17 | 115 |
2019 | 10 | 11 | 12 | 7 | 15 | 11 | 16 | 11 | 7 | 16 | 12 | 14 | 142 |
2020 | 5 | 13 | 11 | 5 | 10 | 16 | 11 | 15 | 8 | 14 | 5 | 13 | 126 |
2021 | 10 | 9 | 12 | 9 | 16 | 15 | 18 | 7 | 10 | 7 | 8 | 13 | 134 |
2022 | 6 | 14 | 3 | 11 | 8 | 17 | 8 | 7 | 14 | 11 | 13 | 13 | 125 |
2023 | 8 | 6 | 14 | 16 | 13 | 9 | 12 | 12 | 7 | 10 | 20 | 14 | 141 |
2024 | 10 | 7 | 14 | 10 | 12 | 15 | 11 | 11 | 14 | 9 | 8 | 10 | 131 |
Maximum Gust
km/h | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
2015 | 0 | - | - | 0 | 5 | 4 | 21 | 161 | 17 | 15 | 64 | 0 | 161 |
2016 | - | - | 161 | 0 | 27 | 22 | 32 | 20 | 14 | 5 | 10 | 0 | 161 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 35 | 47 | 35 | 53 | 53 |
2020 | 53 | 63 | 53 | 40 | 51 | 58 | 53 | 48 | 35 | 42 | 34 | 40 | 63 |
2021 | 37 | 39 | 50 | 55 | 56 | 42 | 47 | 48 | 39 | 45 | 32 | 53 | 56 |
2022 | 40 | 84 | 50 | 43 | 48 | 56 | 63 | 53 | 47 | 45 | 35 | 37 | 84 |
2023 | 58 | 45 | 68 | 39 | 37 | 45 | 47 | 61 | 50 | 37 | 43 | 50 | 68 |
2024 | 47 | 42 | 68 | 51 | 45 | 56 | 66 | 51 | 50 | 42 | 51 | 63 | 68 |
NOAA Data
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | - | - | - | - | - | - | - | - | - | - | 11-14 | 12-14 |
2015 | 01-15 | 02-15 | 03-15 | 04-15 | 05-15 | 06-15 | 07-15 | 08-15 | 09-15 | 10-15 | 11-15 | 12-15 |
2016 | 01-16 | 02-16 | 03-16 | 04-16 | 05-16 | 06-16 | 07-16 | 08-16 | 09-16 | 10-16 | 11-16 | 12-16 |
2017 | 01-17 | 02-17 | 03-17 | 04-17 | 05-17 | 06-17 | 07-17 | 08-17 | 09-17 | 10-17 | 11-17 | 12-17 |
2018 | 01-18 | 02-18 | 03-18 | 04-18 | 05-18 | 06-18 | 07-18 | 08-18 | 09-18 | 10-18 | 11-18 | 12-18 |
2019 | 01-19 | 02-19 | 03-19 | 04-19 | 05-19 | 06-19 | 07-19 | 08-19 | 09-19 | 10-19 | 11-19 | 12-19 |
2020 | 01-20 | 02-20 | 03-20 | 04-20 | 05-20 | 06-20 | 07-20 | 08-20 | 09-20 | 10-20 | 11-20 | 12-20 |
2021 | 01-21 | 02-21 | 03-21 | 04-21 | 05-21 | 06-21 | 07-21 | 08-21 | 09-21 | 10-21 | 11-21 | 12-21 |
2022 | 01-22 | 02-22 | 03-22 | 04-22 | 05-22 | 06-22 | 07-22 | 08-22 | 09-22 | 10-22 | 11-22 | 12-22 |
2023 | 01-23 | 02-23 | 03-23 | 04-23 | 05-23 | 06-23 | 07-23 | 08-23 | 09-23 | 10-23 | 11-23 | 12-23 |
2024 | 01-24 | 02-24 | 03-24 | 04-24 | 05-24 | 06-24 | 07-24 | 08-24 | 09-24 | 10-24 | 11-24 | 12-24 |